General
| Name | Feniks |
| Ship Category | Motor Cargo |
| ENI Nr | 02337785 |
| Year of Construction | 2018 |
| Shipyard | Du-Hope International Group Nanjing, China |
| Finishing Site | Concordia Damen Shipbuilding B.V. Werkendam |
Sizes
| Length | 110 |
| Width | 11.45 |
| Cavity | 3.90 |
Machinery
| Main Engine | 2 x Mitsubishi S6R-MPTAW-4, 635 kW, 864 hp |
| Bow Thruster (System, HP, Revision) | Veth-Jet 4-K-1300A, 780 hp |
| Bow Thruster (Brand, BJ, Revision) | Elektromotor, 550 kW |
| Generators | Stamford HCM 634 G2, 753 kVa / Hatz, 25 kVa |
| Steering | 2 x Easy Flow |
| Anchor Winches | Menarom |
| Mobile Crane | van Wijk, 13 – 19 meters, 2,000 kg |
| Spud Pole | 2 x |
Accommodation
| Back Home | Hal, 2 x living room / kitchen, 4 bedrooms, and 2 bathrooms with toilet |
| Front Home | Living room / kitchen, bathroom with toilet, and one double bedroom |
WANT TO KNOW MORE?
GET IN TOUCH WITH OUR TEAM
Concordia Damen
+31 183 600 391
info@concordiadamen.com
CONTACT FORM

